Standings: Softball
Pos | Team | W | L |
---|
Standings: T-Ball
Pos | Team | W | L |
---|---|---|---|
1 | Astros – Ridgewood Savings Bank | 0 | 0 |
1 | Columbus Clippers – Buon Cafe | 0 | 0 |
1 | L.I. Ducks – Glendale Bagels | 0 | 0 |
1 | Reading Fightin Phils – Panepinto Bakery | 0 | 0 |
1 | S.I. Yankees – Villa Erasmo | 0 | 0 |
Standings: Instructionals
Pos | Team | W | L |
---|---|---|---|
1 | A’s – NY & Atlantic Railway | 0 | 0 |
1 | Brooklyn Cyclones – TNA Motorsports | 0 | 0 |
1 | Brooklyn Cyclones – TNA Motorsports | 0 | 0 |
1 | Diamondbacks – Mario’s Meat Market | 0 | 0 |
1 | Mets – Kids Play World | 0 | 0 |
1 | Pirates – Middle Village Bagels | 0 | 0 |
1 | Rangers – Kew Forest | 0 | 0 |
1 | Red Sox – Cutrone’s Lawmen | 0 | 0 |
1 | Reds – All Purpose Pest Control | 0 | 0 |
1 | Rockies – Carlos Pizza | 0 | 0 |
1 | Rockies – Carlo’s Pizza | 0 | 0 |
1 | White Sox – Rinaldo | 0 | 0 |
1 | Yankees – VFW 551 | 0 | 0 |
Standings: Rookies
Pos | Team | W | L |
---|---|---|---|
1 | Burrito Blvd. | 0 | 0 |
1 | C & C Deli | 0 | 0 |
1 | Haller & Haller | 0 | 0 |
1 | Juniper Elbow | 0 | 0 |
1 | Mario’s Meat Market | 0 | 0 |
1 | Maspeth Federal Savings Bank | 0 | 0 |
1 | Pizza Classica | 0 | 0 |
Standings: Minors
Pos | Team | W | L |
---|---|---|---|
1 | Acey Ducey’s | 0 | 0 |
1 | Cogent Waste | 0 | 0 |
1 | Pace Tire | 0 | 0 |
1 | Rico Aestetics | 0 | 0 |
Standings: Majors
Pos | Team | W | L |
---|---|---|---|
1 | D & S Interiors | 0 | 0 |
1 | Glendale Kiwanis | 0 | 0 |
1 | Glendale Lumber | 0 | 0 |
1 | Michael’s Funeral Home | 0 | 0 |
Standings: Juniors
Pos | Team | W | L |
---|
Standings: Seniors
Pos | Team | W | L |
---|